Alpha		78	115	11	11	15	4	0	0	4
Beta		128	68	9	11	15	4	0	1	4
Chi		65	111	11	11	15	4	0	0	4
Delta		119	82	9	11	15	4	1	0	4
Downarrow	153	95	7	14	15	4	1	1	3
Epsilon		128	57	9	11	15	4	0	0	4
Eta		128	114	9	10	13	3	0	0	3
Gamma		119	93	9	11	15	4	0	0	4
Im		137	102	8	10	14	3	1	1	4
Iota		167	15	5	11	15	4	0	0	4
Kappa		65	122	11	11	15	4	0	1	4
Lambda		65	89	12	11	15	4	0	0	4
Leftarrow	48	110	14	7	15	4	1	1	7
Leftrightarrow	0	0	48	20	15	4	-16	-16	0
Mu		48	99	14	11	15	4	0	0	4
Nu		89	61	10	10	13	3	0	0	3
Omega		100	7	10	11	15	4	1	1	4
Omicron		89	50	10	11	15	4	1	1	4
Phi		119	104	9	11	15	4	1	1	4
Pi		89	11	11	11	15	4	0	0	4
Psi		78	57	11	11	15	4	1	0	4
Re		128	79	9	10	14	3	0	1	4
Rho		137	81	8	11	15	4	0	1	4
Rightarrow	48	82	15	7	15	4	1	0	7
Sigma		119	55	9	11	15	4	0	0	4
Tau		100	53	9	11	15	4	0	0	4
Theta		89	22	10	11	15	4	1	1	4
Uparrow		145	29	7	14	15	4	1	1	3
Updownarrow	153	11	7	15	15	4	1	1	3
Upsilon		89	39	10	11	15	4	1	0	4
Xi		137	27	8	11	15	4	1	1	4
Zeta		128	25	9	11	15	4	0	0	4
acute		173	61	2	3	15	4	2	1	4
aleph		137	92	8	10	15	4	1	2	5
alpha		137	0	8	7	15	4	1	-1	8
angle		78	11	11	11	15	4	1	1	4
approx		119	49	9	6	15	4	1	0	7
arc		145	22	7	7	7	0	0	0	0
bar		167	11	5	1	15	4	1	1	4
bdots		137	7	8	10	15	4	1	1	5
beta		160	114	6	14	15	4	1	1	4
blackn		65	78	12	11	15	4	0	0	4
blackp		110	23	9	11	15	4	0	0	4
blackq		89	82	10	14	15	4	1	1	4
blackr		89	71	10	11	15	4	0	0	4
blackz		110	12	9	11	15	4	0	0	4
breve		145	43	7	7	7	0	0	0	0
bullet		173	40	4	4	15	4	1	1	8
cap		137	49	8	11	15	4	1	1	4
cdint		128	0	9	25	19	8	1	1	1
cdot		173	64	2	2	15	4	1	1	9
cdots		137	112	8	2	15	4	1	1	9
check		167	12	5	3	15	4	0	0	4
chi		153	109	7	10	15	4	0	0	8
cint		153	53	7	25	19	8	1	0	1
circ		173	23	4	4	15	4	1	1	8
cup		137	70	8	11	15	4	1	1	4
dcint		65	34	13	25	18	7	0	0	0
ddots		137	38	8	10	15	4	1	1	5
degree		173	57	4	4	13	3	1	1	1
delta		167	0	6	11	15	4	1	1	4
diamond		145	91	7	11	15	4	1	0	4
dint		110	88	9	25	19	8	1	0	1
dintccw		48	25	16	25	18	7	0	0	0
dintcw		48	50	16	27	19	8	0	0	0
div		100	73	9	9	15	4	0	0	5
dot		173	79	1	1	15	4	2	2	4
downarrow	167	26	5	14	15	4	1	1	4
e		137	114	8	9	15	4	1	1	6
ell		160	48	6	11	15	4	1	1	4
emf		145	79	7	12	15	0	1	1	3
emptyset	89	112	10	11	15	4	1	1	4
epsilon		160	69	6	7	15	4	1	0	8
equiv		110	34	9	5	15	4	0	0	7
eta		153	26	7	10	13	3	-1	1	6
exists		153	42	7	11	15	4	1	1	4
forall		65	100	11	11	15	4	0	0	4
gamma		160	0	7	10	15	4	0	0	8
geq		153	85	7	10	15	4	1	1	6
grave		173	66	2	3	15	4	1	2	4
hat		167	85	5	3	15	4	0	0	4
in		119	0	9	9	15	4	1	1	6
infty		89	33	10	6	15	4	0	1	8
int		167	102	5	25	19	8	0	0	1
intccw		78	33	11	24	19	7	1	0	1
intcw		78	68	11	25	18	7	1	0	0
iota		173	16	4	7	15	4	0	0	8
kappa		145	112	7	7	15	4	1	0	8
lambda		145	119	7	11	15	4	1	0	4
leftangbrace	173	27	4	13	15	4	1	0	3
leftarrow	48	89	15	5	15	4	1	0	8
leftdqbrace	167	40	5	14	15	4	2	1	3
leftrightarrow	48	94	14	5	15	4	1	1	8
leq		160	10	7	10	15	4	1	1	6
longminus	137	48	8	1	15	4	1	1	10
lrarrow		48	117	13	9	13	3	1	0	2
mp		100	98	9	9	15	4	0	0	6
mu		137	17	8	10	15	4	1	0	8
mul		65	59	13	14	15	4	1	0	2
nabla		119	38	9	11	15	4	1	0	4
neq		128	44	9	13	15	4	0	0	4
ni		100	64	9	9	15	4	1	1	6
notapprox	128	124	9	12	15	4	1	0	4
notequiv	110	77	9	11	15	4	0	0	4
notexists	153	119	7	14	13	3	1	1	1
notgeq		145	7	7	15	15	4	1	1	3
notin		100	40	9	13	15	4	1	1	4
notleq		145	64	7	15	15	4	1	1	3
notni		119	9	9	13	15	4	1	1	4
notparallel	89	96	10	16	15	4	1	0	2
notsim		128	36	9	8	15	4	0	0	7
notsimeq	100	116	9	9	15	4	1	0	6
notsimequiv	100	86	9	12	15	4	1	0	4
notsubset	100	25	9	15	15	4	1	1	3
notsubseteq	128	89	9	16	15	4	1	0	2
notsupset	110	113	9	15	15	4	1	1	3
notsupseteq	119	66	9	16	15	4	1	0	2
nu		160	20	6	7	13	3	0	0	6
odiv		89	0	11	11	15	4	1	0	4
odot		78	22	11	11	15	4	1	0	4
omega		100	18	9	7	15	4	1	1	8
omicron		160	90	6	7	15	4	1	1	8
ominus		78	0	11	11	15	4	1	0	4
oplus		78	104	11	11	15	4	1	0	4
otimes		78	93	11	11	15	4	1	0	4
parallel	173	0	4	16	15	4	2	1	2
partial		153	0	7	11	15	4	1	0	4
perp		110	56	9	11	15	4	1	1	4
phi		145	102	7	10	15	4	1	1	8
pi		145	0	8	7	15	4	0	0	8
plank		137	60	8	10	13	3	1	0	3
pm		128	105	9	9	15	4	0	0	5
psi		110	39	9	10	15	4	1	0	8
rho		160	38	6	10	15	4	1	1	8
rightangbrace	173	44	4	13	15	4	0	1	3
rightarrow	48	77	15	5	15	4	1	0	8
rightdqbrace	167	54	5	14	15	4	1	1	3
rlarrow		65	25	13	9	13	3	1	0	4
sigma		137	123	8	7	15	4	1	0	8
sim		0	20	27	20	15	4	-9	-9	0
simeq		100	82	9	4	15	4	1	0	9
simequiv	119	31	9	7	15	4	1	0	7
star		153	36	7	6	15	4	1	0	4
subset		100	0	10	7	14	3	0	0	7
subseteq	110	67	9	10	15	4	1	0	5
sum		0	40	24	23	17	6	0	0	0
supset		110	49	9	7	14	3	0	1	7
supseteq	100	125	9	10	15	4	1	0	5
tau		160	107	6	7	15	4	0	0	8
tcint		48	0	17	25	19	8	0	0	1
theta		160	27	6	11	15	4	1	1	4
tilde		167	68	5	2	15	4	0	0	4
times		160	128	6	6	15	4	1	2	7
tint		65	0	13	25	19	8	0	0	1
tintccw		0	88	21	25	18	7	0	0	0
tintcw		0	63	21	25	18	7	0	0	0
udarrow		110	0	9	12	13	3	1	1	3
uparrow		167	88	5	14	15	4	1	1	4
updownarrow	167	70	5	15	15	4	1	1	4
upsilon		153	78	7	7	15	4	0	1	8
varomega	89	123	10	8	15	4	0	1	7
varrho		160	59	6	10	15	4	1	1	8
varsigma	160	97	6	10	15	4	1	0	8
vdots		173	69	2	10	14	3	6	6	4
vec		65	73	12	5	15	4	1	1	1
vee		100	107	9	9	15	4	1	1	6
wedge		119	22	9	9	15	4	1	1	6
xi		145	50	7	14	15	4	1	0	4
zeta		160	76	6	14	15	4	1	0	4
