Alpha		76	19	7	7	9	3	0	0	2
Beta		83	39	6	7	9	3	0	1	2
Chi		55	61	7	7	9	3	0	0	2
Delta		83	6	6	7	9	3	1	0	2
Downarrow	69	72	7	9	9	3	1	1	2
Epsilon		83	32	6	7	9	3	0	0	2
Eta		76	12	7	7	9	3	0	0	2
Gamma		83	13	6	7	9	3	0	0	2
Im		69	31	7	7	8	2	1	1	1
Iota		108	15	3	7	9	3	0	0	2
Kappa		55	68	7	7	9	3	0	1	2
Lambda		62	57	7	7	9	3	0	0	2
Leftarrow	37	16	10	7	9	3	1	1	3
Leftrightarrow	0	26	23	13	9	3	-5	-5	0
Mu		37	47	9	7	9	3	0	0	2
Nu		47	0	8	7	8	2	0	0	1
Omega		76	5	7	7	9	3	1	1	2
Omicron		55	54	7	7	9	3	1	1	2
Phi		69	56	7	9	9	3	1	1	0
Pi		76	33	7	7	9	3	0	0	2
Psi		69	24	7	7	9	3	1	0	2
Re		69	81	7	7	9	3	0	1	2
Rho		94	0	5	7	9	3	0	1	2
Rightarrow	24	50	10	7	9	3	1	0	3
Sigma		94	51	5	7	9	3	0	0	2
Tau		83	68	5	7	9	3	0	0	2
Theta		55	24	7	7	9	3	1	1	2
Uparrow		55	5	7	10	9	3	1	1	1
Updownarrow	62	74	7	11	9	3	1	1	1
Upsilon		55	42	7	7	9	3	1	0	2
Xi		76	62	6	7	9	3	1	1	2
Zeta		83	20	6	7	9	3	0	0	2
acute		108	49	2	3	9	3	2	1	1
aleph		76	83	6	7	9	3	1	2	2
alpha		76	40	6	5	9	3	1	-1	4
angle		62	28	7	7	9	3	1	1	2
approx		94	47	5	4	9	3	1	0	4
arc		99	29	4	6	6	0	0	0	0
bar		83	62	5	1	9	3	1	1	2
bdots		83	75	5	5	9	3	1	1	4
beta		104	45	4	9	9	3	1	1	2
blackn		47	21	8	8	9	3	0	0	1
blackp		47	14	8	7	9	3	0	0	2
blackq		62	0	7	9	9	3	1	1	2
blackr		47	7	8	7	9	3	0	0	2
blackz		55	82	7	7	9	3	0	0	2
breve		99	35	4	6	6	0	0	0	0
bullet		108	34	3	3	9	3	1	1	4
cap		62	49	7	8	9	3	1	1	1
cdint		0	0	24	26	10	2	-8	-14	-5
cdot		108	55	1	1	9	3	1	1	6
cdots		69	55	7	1	9	3	1	1	8
check		83	80	5	3	9	3	0	0	1
chi		83	46	6	6	10	3	0	0	6
cint		94	31	5	16	10	2	-13	-6	-1
circ		108	22	3	3	9	3	1	1	4
cup		62	85	7	8	9	3	1	1	1
dcint		24	78	10	16	12	6	1	0	1
ddots		89	33	5	5	10	2	2	-10	5
degree		108	46	3	3	8	2	1	1	1
delta		104	75	4	7	9	3	1	1	2
diamond		89	6	5	7	9	3	1	0	2
dint		37	59	9	16	12	6	1	0	1
dintccw		24	62	10	16	11	5	0	0	0
dintcw		37	0	10	16	11	5	0	0	0
div		83	83	5	5	9	3	0	0	3
dot		108	56	1	1	9	3	2	2	2
downarrow	89	45	5	10	9	3	1	1	2
e		94	68	5	6	9	3	1	1	3
ell		89	20	5	8	9	3	1	1	1
emf		99	65	4	7	9	3	1	0	2
emptyset	69	17	7	7	9	3	1	1	2
epsilon		99	89	4	5	9	3	1	0	4
equiv		89	28	5	5	9	3	0	0	3
eta		89	87	5	7	8	2	-1	1	3
exists		104	20	4	7	9	3	1	1	2
forall		55	31	7	7	9	3	0	0	2
gamma		104	82	4	7	9	3	0	0	4
geq		104	58	4	8	9	3	1	1	1
grave		108	52	2	3	9	3	1	2	1
hat		94	11	5	3	9	3	0	0	1
in		69	0	7	5	9	3	1	1	4
infty		55	38	7	4	9	3	0	1	4
int		94	80	5	16	12	6	0	0	1
intccw		47	29	8	16	12	6	1	0	1
intcw		47	54	8	16	11	5	1	0	0
iota		108	10	3	5	9	3	0	0	4
kappa		76	69	6	5	9	3	1	0	4
lambda		89	62	5	7	9	3	1	0	2
leftangbrace	108	25	3	9	9	3	1	0	2
leftarrow	24	57	10	5	9	3	1	0	4
leftdgbrace	104	10	4	10	9	3	2	1	1
leftdqbrace	99	79	4	10	9	3	1	1	1
leftrightarrow	24	45	10	5	9	3	1	1	4
leq		104	89	4	8	9	3	1	1	1
longminus	76	74	6	1	9	3	1	1	6
lrarrow		37	28	9	9	8	2	1	0	0
mp		89	0	5	6	9	3	0	0	3
mu		83	88	5	7	9	3	1	0	4
mul		47	70	8	12	10	2	0	0	0
nabla		69	38	7	7	9	3	1	0	2
neq		83	27	6	5	9	3	0	0	4
ni		55	49	7	5	9	3	1	1	4
notapprox	99	12	5	8	9	3	1	0	2
notequiv	89	55	5	7	9	3	0	0	2
notexists	104	66	4	9	9	2	1	1	1
notgeq		99	20	4	9	9	3	1	1	1
notin		55	15	7	9	9	3	1	1	2
notleq		99	41	4	10	9	3	1	1	1
notni		69	5	7	12	10	2	0	0	0
notparallel	62	64	7	10	9	3	1	0	1
notsim		94	74	5	6	9	3	0	0	3
notsimeq	89	13	5	7	9	3	1	0	2
notsimequiv	76	49	6	8	9	3	1	0	4
notsubset	37	84	8	9	9	3	1	1	2
notsubseteq	47	82	8	11	9	4	1	0	1
notsupset	47	45	8	9	9	3	1	1	2
notsupseteq	69	45	7	10	9	3	1	0	1
nu		83	63	5	5	8	2	0	0	3
odiv		76	26	7	7	9	3	1	0	2
odot		62	42	7	7	9	3	1	0	2
omega		55	0	7	5	9	3	1	1	4
omicron		94	24	5	7	9	3	1	1	2
ominus		55	89	7	7	9	3	1	0	2
oplus		69	88	7	7	9	3	1	0	2
otimes		69	65	7	7	9	3	1	0	2
parallel	108	0	3	10	9	3	2	1	1
partial		89	71	5	7	9	3	1	0	2
perp		62	21	7	7	9	3	1	1	2
phi		89	38	5	7	9	3	1	1	4
pi		83	57	6	5	9	3	0	0	4
plank		76	75	6	8	9	2	1	0	1
pm		99	5	5	7	9	3	0	0	2
psi		62	9	7	7	9	3	1	0	4
rho		99	58	4	7	9	3	1	1	4
rightangbrace	108	37	3	9	9	3	0	1	2
rightarrow	37	54	9	5	9	3	1	0	4
rightdqbrace	104	0	4	10	9	3	1	1	1
rlarrow		37	75	9	9	9	3	1	0	1
sigma		99	0	5	5	9	3	1	0	4
sim		0	39	19	13	9	3	-7	-7	0
simeq		76	45	6	4	9	3	1	0	5
simequiv	83	0	6	6	9	3	1	0	5
star		94	7	5	4	9	3	1	0	3
subset		76	0	7	5	9	3	0	0	4
subseteq	62	35	7	7	9	3	0	0	4
sum		24	0	13	13	10	3	0	0	0
supset		62	16	7	5	9	3	0	1	4
supseteq	55	75	7	7	9	3	1	0	4
tau		94	58	5	5	9	3	0	0	4
tcint		24	29	13	16	11	5	0	0	0
theta		99	51	4	7	9	3	1	1	2
tilde		89	69	5	2	9	3	0	0	2
times		104	54	4	4	9	3	1	2	4
tint		24	13	13	16	12	6	0	0	1
tintccw		0	81	14	16	11	5	0	0	0
tintcw		0	65	14	16	11	5	0	0	0
udarrow		37	37	9	10	9	3	1	1	1
uparrow		94	14	5	10	9	3	1	1	1
updownarrow	89	78	5	9	9	3	1	1	1
upsilon		94	63	5	5	9	3	0	1	4
varomega	83	52	6	5	9	3	0	1	4
varrho		99	72	4	7	9	3	1	1	4
varsigma	104	36	4	9	9	3	1	0	2
vdots		108	57	1	5	9	3	3	3	4
vec		37	23	9	5	9	3	1	1	0
vee		76	57	6	5	9	3	1	1	4
wedge		76	90	6	5	9	3	1	1	4
xi		0	52	15	13	9	3	-6	-5	0
zeta		104	27	4	9	9	3	1	0	2
