Alpha		83	78	7	8	11	3	0	1	3
Beta		83	62	7	8	11	3	0	1	3
Chi		53	42	8	8	11	3	0	0	3
Delta		83	19	7	8	11	3	0	0	3
Downarrow	83	43	7	11	11	3	1	1	2
Epsilon		83	54	7	8	11	3	0	0	3
Eta		61	85	8	8	11	3	0	0	3
Gamma		83	27	7	8	11	3	0	0	3
Im		76	79	7	8	10	2	1	1	2
Iota		117	0	3	8	11	3	0	0	3
Kappa		53	50	8	8	11	3	0	0	3
Lambda		76	28	7	8	11	3	0	1	3
Leftarrow	33	27	11	7	11	3	0	1	4
Leftrightarrow	19	29	13	7	11	3	0	0	4
Mu		33	34	10	8	11	3	0	0	3
Nu		33	47	9	8	11	3	1	0	3
Omega		61	77	8	8	11	3	1	1	3
Omicron		69	36	7	8	11	3	1	1	3
Phi		44	44	9	8	11	3	1	1	3
Pi		44	89	9	8	11	3	0	0	3
Psi		44	36	9	8	11	3	0	0	3
Re		61	45	8	8	11	3	0	1	3
Rho		90	96	6	8	11	3	0	1	3
Rightarrow	19	89	11	7	11	3	1	0	4
Sigma		96	17	6	8	11	3	1	1	3
Tau		69	20	7	8	11	3	1	0	3
Theta		53	21	8	8	11	3	0	0	3
Uparrow		69	0	7	12	11	3	1	1	0
Updownarrow	107	22	5	11	12	3	1	1	3
Upsilon		69	28	7	8	11	3	1	1	3
Xi		69	65	7	8	11	3	1	1	3
Zeta		83	35	7	8	11	3	0	0	3
acute		117	8	2	3	11	3	0	1	3
aleph		76	65	7	8	11	3	1	2	3
alpha		53	29	8	6	11	3	0	-1	5
angle		53	72	8	8	11	3	0	1	3
approx		96	12	6	5	11	3	0	1	5
arc		83	97	6	7	7	0	0	0	0
bar		96	93	5	1	11	3	1	1	3
bdots		102	0	5	7	11	3	1	1	4
beta		107	86	5	10	11	3	1	1	3
blackn		33	83	9	8	11	3	1	0	3
blackp		90	52	6	8	11	3	0	1	3
blackq		69	89	7	15	12	3	0	0	0
blackr		69	81	7	8	11	3	0	0	3
blackz		69	73	7	8	11	3	1	0	3
breve		90	14	6	7	7	0	0	0	0
bullet		112	72	4	4	11	3	0	1	5
cap		53	88	8	8	11	3	0	1	3
cdot		117	22	1	1	11	3	1	1	6
cdots		83	18	7	1	11	3	1	1	6
check		102	7	5	3	11	3	0	0	2
chi		96	55	6	8	11	3	0	0	5
cint		83	0	7	18	13	5	0	0	0
circ		112	51	4	4	11	3	0	1	5
cup		61	10	8	8	11	3	0	1	3
dcint		19	54	13	18	13	5	0	0	0
ddots		102	68	5	7	11	3	1	1	4
degree		112	87	4	4	11	3	0	1	3
delta		112	29	5	8	11	3	0	0	3
diamond		69	57	7	8	11	3	0	1	3
dint		44	9	9	18	13	5	0	0	0
dintccw		0	63	15	18	13	5	0	0	0
dintcw		0	81	15	18	13	5	0	0	0
div		102	10	5	5	11	3	0	1	6
dot		117	23	1	1	11	3	1	1	3
downarrow	76	16	7	11	11	3	0	0	0
ell		102	60	5	8	11	3	0	1	3
emf		102	41	5	9	13	3	2	2	4
emptyset	44	27	9	9	11	3	0	0	2
epsilon		112	55	4	6	11	3	0	0	5
equiv		90	60	6	5	11	3	0	0	4
eta		90	88	6	8	11	3	0	1	5
exists		107	38	5	9	11	3	0	1	2
forall		69	12	7	8	11	3	0	0	3
gamma		112	37	5	8	11	3	0	0	5
geq		96	46	6	9	11	3	0	1	3
grave		117	11	2	3	11	3	1	1	3
hat		107	47	5	3	11	3	0	0	2
im		76	57	7	8	10	3	1	1	2
in		61	18	8	7	11	3	1	0	4
infty		33	42	9	5	11	3	0	0	5
int		112	0	5	18	13	5	0	0	0
intccw		19	36	13	18	14	6	1	0	1
intcw		33	9	11	18	13	5	1	0	0
iota		112	45	4	6	11	3	0	0	5
kappa		90	65	6	6	11	3	0	1	5
lambda		90	80	6	8	11	3	0	0	3
leftangbrace	112	61	4	11	11	3	0	1	3
leftarrow	19	96	11	7	11	3	0	1	4
leftdqbrace	102	84	5	10	11	3	1	0	3
leftrightarrow	19	72	12	7	11	3	0	1	4
leq		96	75	6	9	11	3	0	1	3
longminus	76	27	7	1	11	3	0	1	7
lrarrow		33	55	9	9	11	3	1	0	1
mp		69	44	7	7	11	3	0	0	4
mu		90	36	6	8	11	3	1	0	5
mul		44	61	9	10	11	3	0	0	1
nabla		76	87	7	8	11	3	0	1	3
neq		96	37	6	9	11	3	0	1	3
ni		53	35	8	7	11	3	0	1	4
notapprox	96	84	6	9	11	3	0	1	3
notequiv	90	71	6	9	11	3	0	1	3
notexists	112	18	5	11	11	3	0	1	2
notgeq		83	86	6	11	11	3	0	1	1
notin		53	12	8	9	11	3	1	0	3
notleq		90	21	6	11	11	3	0	1	1
notni		61	25	8	10	11	3	0	1	3
notparallel	76	45	7	12	11	3	0	0	0
notsim		96	31	6	6	11	3	0	1	5
notsimeq	90	44	6	8	12	3	0	1	4
notsimequiv	90	4	6	10	11	3	0	1	3
notsubset	53	0	8	12	11	3	1	0	2
notsubseteq	61	53	8	12	11	3	1	0	1
notsupset	61	0	8	10	11	3	0	1	3
notsupseteq	61	35	8	10	12	3	0	1	3
nu		96	94	5	6	11	3	1	1	5
odiv		44	80	9	9	11	3	0	0	2
odot		44	0	9	9	11	3	1	0	2
omega		61	93	7	6	11	3	0	1	5
omicron		96	0	6	6	11	3	0	1	5
ominus		33	74	9	9	11	3	0	0	2
oplus		44	71	9	9	11	3	0	0	2
otimes		44	52	9	9	11	3	0	0	2
parallel	112	91	3	10	9	3	2	1	1
partial		107	2	5	8	9	3	1	0	1
perp		76	0	7	8	9	3	1	1	1
phi		76	8	7	8	11	3	0	0	5
pi		96	69	6	6	11	3	0	0	5
plank		76	36	7	9	11	2	1	0	2
pm		83	70	7	8	9	3	0	0	1
psi		33	91	9	8	11	3	0	0	5
rho		102	33	5	8	11	3	1	1	5
rightangbrace	112	76	4	11	9	3	0	1	1
rightarrow	19	79	12	5	9	3	1	0	3
rightdqbrace	102	94	5	10	9	3	1	1	1
rlarrow		33	0	11	9	9	2	1	0	1
sigma		96	63	6	6	11	3	0	0	5
sim		19	0	14	13	9	3	-4	-4	0
simed		90	32	6	4	9	3	1	0	3
simeq		90	0	6	4	11	3	2	0	5
simequiv	96	6	6	6	9	3	1	0	3
star		107	33	5	5	9	3	1	0	2
subset		61	71	8	6	8	2	0	0	2
subseteq	53	80	8	8	9	3	1	0	3
sum		0	32	17	15	12	3	0	0	0
supset		53	66	8	6	8	2	0	1	2
supseteq	53	58	8	8	9	3	1	0	3
symbol6		102	50	5	10	11	3	0	0	3
tau		107	80	5	6	11	3	0	0	5
tcint		0	47	17	16	12	6	0	0	1
theta		102	25	5	8	11	3	0	1	3
tilde		107	0	5	2	9	3	0	0	1
times		107	96	5	5	9	3	1	1	3
tint		19	13	13	16	12	6	0	0	1
tintccw		0	16	19	16	11	5	0	0	0
tintcw		0	0	19	16	11	5	0	0	0
udarrow		33	64	9	10	8	4	1	1	1
uparrow		107	50	5	11	9	3	1	1	1
updownarrow	107	10	5	12	11	3	1	1	2
upsilon		96	25	6	6	11	3	0	1	5
varomega	61	65	8	6	9	3	0	1	3
varrho		102	75	5	9	9	3	1	1	3
varsigma	107	71	5	9	9	3	1	0	2
vdots		117	14	2	8	9	2	4	4	1
vec		19	84	11	5	9	3	1	1	0
vee		69	51	7	6	9	3	1	1	3
wedge		76	73	7	6	9	3	1	1	3
xi		102	15	5	10	11	3	0	0	3
zeta		107	61	5	10	11	3	0	0	3
